start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2022/07/21 22:23] – Cristina Grisot | start [2023/08/10 14:42] (current) – Cristina Grisot | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Welcome to CLARIN Switzerland ====== | ====== Welcome to CLARIN Switzerland ====== | ||
\\ | \\ | ||
- | <fs medium> | + | ===== ========= Introduction ===== ========= |
- | {{: | + | |
- | \\ | + | |
- | Several Swiss academic institutions have manifested their intention to join CLARIN, first as an Observer member and later as Full member. For this, they have founded the [[consortium|consortium CLARIN-CH]] on 18 December 2020.\\ | + | {{:: |
+ | \\ | ||
+ | CLARIN – [[clarin|Common Language Resources and Technology Infrastructure]] – is a pan-European research infrastructure aiming to render accessible all digital language resources and tools from all over Europe through a single sign-on online environment.\\ | ||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
+ | {{: | ||
+ | Several | ||
+ | \\ | ||
+ | \\ | ||
+ | ==== ===== ========= Mission ===== ========= ==== | ||
+ | |||
+ | **Join the European CLARIN community**, | ||
\\ | \\ | ||
- | The **mission** of CLARIN-CH: //join the European CLARIN community, and build an active and impactful national network.// | + | For this, we formulated four **objectives** to be reached until 2025:{{ :objectives.png? |
\\ | \\ | ||
+ | ✅Obtain Switzerland' | ||
\\ | \\ | ||
- | The **objectives** of CLARIN-CH are:\\ | + | ✅Foster the sharing of **resources** and **expertise** among the [[members: |
- | ✔️ Obtain Switzerland' | + | |
- | ✔️ | + | |
- | ✔️ Bring together the Swiss community working on language-related issues.\\ | + | |
- | ✔️ Encourage the initiation of national and international collaborations.\\ | + | |
\\ | \\ | ||
+ | ✅Bring together the Swiss community working on language-related issues. | ||
+ | \\ | ||
+ | ✅Encourage the initiation of national and international collaborations. | ||
\\ | \\ | ||
- | CLARIN-CH activities are coordinated at the [[https:// | ||
- | \\ | ||
\\ | \\ | ||
- | To contact us about any CLARIN-related issues, please write to <fc # | + | === ===== ========= |
+ | Early 2022, the SNSF evaluated CLARIN-CH in order to consider the strategic importance of the affiliation of Switzerland to CLARIN ERIC. CLARIN and CLARIN-CH received the highest grade in this evaluation. In their report, the SNSF wrote that the participation of CLARIN-CH as a member of the CLARIN consortia is of **high strategic relevance**. With its broad user base, CLARIN offers access to highly innovative, international and interdisciplinary networks of research communities, | ||
\\ | \\ | ||
+ | \\ | ||
+ | | ||
+ | \\ | ||
+ | |||
+ | \\ | ||
+ | 💬 If you are interested in joining CLARIN-CH or in receiving information about our events, please | ||
+ | |||
start.1658434998.txt.gz · Last modified: 2022/07/21 22:23 by Cristina Grisot