In January 2020, the State Secretariat for Education, Research and Innovation (SERI) commissioned swissuniversities to draw up a Swiss National Strategy for Open Research Data. The Action Plan for Open Research Data (ORD) published in January 2022 concretizes the measures of the ORD strategy. It includes the implementation of Data Stewardship measures in all member institutions, involving the management and monitoring of the institutions's data assets with the aim of enabling access to research data.
Data stewards take on an active advisory role for researchers and serve as the first point of contact for all questions relating to (open) research data, e.g. on data management, data backup or long-term storage.
All CLARIN-CH institutions offer data stewardship services for researchers:
Institution | Data Steward / Contact | Website |
---|---|---|
Universität Basel | researchdata@unibas.ch | UNIBAS Data Stewards |
Universität Bern | researchdata@unibe.ch | UB Bern Forschungsdatenmanagement-Support |
Université de Fribourg | research@unifr.ch | Dienststelle Forschungsförderung UNIFR |
Université de Genève | researchdata-info@unige.ch | UNIGE ResearchData team |
Université de Lausanne | consultant-recherche-lettres@unil.ch | UNIL Data steward network |
Université de Neuchâtel | contact.ord@unine.ch | ORD Support UNINE |
Universität Zürich | data@ub.uzh.ch | UB Zürich Open Science Services |
Università della Svizzera italiana | servizio.ricerca@usi.ch | USI Research Support |
Zürcher Hochschule für Angewandte Wissenschaften | researchdata@zhaw.ch | ZHAW Services Forschungsdaten |
To learn more about the CLARIN-CH member institutions, see this page: National Consortium